<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance &#187; net income</title>
	<atom:link href="http://money.roysville.com/tag/net-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.roysville.com</link>
	<description>Money, finance and business news</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>7-Eleven posted increased net income for first quarter of 2009</title>
		<link>http://money.roysville.com/2009/07/13/7-eleven-posted-increased-net-income-for-first-quarter-of-2009/</link>
		<comments>http://money.roysville.com/2009/07/13/7-eleven-posted-increased-net-income-for-first-quarter-of-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:34:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[first quarter performance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[PSC]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=62</guid>
		<description><![CDATA[Effective cost management, plus a large base of store network is what Philippine Seven Corp. says it attributes its positive performance for the first three months of the month year. For the period January to March, the local operator of the 7-Eleven chain of convenience stores posted an increased net income which rose to P13.27 [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2009/07/13/7-eleven-posted-increased-net-income-for-first-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

