<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance &#187; franchise</title>
	<atom:link href="http://money.roysville.com/tag/franchise/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.roysville.com</link>
	<description>Money, finance and business news</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jollibee to open 250 new stores this year</title>
		<link>http://money.roysville.com/2011/06/23/jollibee-to-open-250-new-stores-this-year/</link>
		<comments>http://money.roysville.com/2011/06/23/jollibee-to-open-250-new-stores-this-year/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:04:33 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fastfood]]></category>
		<category><![CDATA[Jollibee]]></category>
		<category><![CDATA[Jollibee Foods Corporation]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1013</guid>
		<description><![CDATA[Philippines’ top fastfood chain, Jollibee Foods Corp, plans to open up 280 new stores before the end of 2011. Jollibee is looking to open 90 stores in China, 30 in other countries that it did not identify, and 160 new branches in the country. The company has 600 stores across the country at present, half [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/23/jollibee-to-open-250-new-stores-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibingkinitan! is growing</title>
		<link>http://money.roysville.com/2010/02/01/bibingkinitan-is-growing/</link>
		<comments>http://money.roysville.com/2010/02/01/bibingkinitan-is-growing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:38:04 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Bibingkinitan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=273</guid>
		<description><![CDATA[Bibingkinitan! The dealer of those delicious mini-bibingka, is embarking on an agressive expansion binge. Now a fast-rising Filipino food chain, Bibingkinitan! is expanding and is targeting about 100 new outlets by the end of this year. President and CEO of FoodAsia Corp., Richard V. Sans, said that half of the new stores would be owned [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2010/02/01/bibingkinitan-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven posted increased net income for first quarter of 2009</title>
		<link>http://money.roysville.com/2009/07/13/7-eleven-posted-increased-net-income-for-first-quarter-of-2009/</link>
		<comments>http://money.roysville.com/2009/07/13/7-eleven-posted-increased-net-income-for-first-quarter-of-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:34:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[first quarter performance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[PSC]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=62</guid>
		<description><![CDATA[Effective cost management, plus a large base of store network is what Philippine Seven Corp. says it attributes its positive performance for the first three months of the month year. For the period January to March, the local operator of the 7-Eleven chain of convenience stores posted an increased net income which rose to P13.27 [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2009/07/13/7-eleven-posted-increased-net-income-for-first-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

