<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance &#187; finance</title>
	<atom:link href="http://money.roysville.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.roysville.com</link>
	<description>Money, finance and business news</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Puregold sets IPO date to September 21</title>
		<link>http://money.roysville.com/2011/08/28/puregold-sets-ipo-date-to-september-21/</link>
		<comments>http://money.roysville.com/2011/08/28/puregold-sets-ipo-date-to-september-21/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:12:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[shares of stocks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1156</guid>
		<description><![CDATA[The Puregold Price Club Inc. will launch its initial public offering (IPO) on September 21, 2011. The supermarket chain hopes to raise P12.4 billion in its IPO which it will use for its planned expansion. The IPO, which is only the second in the country this year, was approved by the Philippine Stocks Exchange for [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/08/28/puregold-sets-ipo-date-to-september-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila Water signed P500M loan deal for its Boracay unit</title>
		<link>http://money.roysville.com/2011/08/02/manila-water-signed-p500m-loan-deal-for-its-boracay-unit/</link>
		<comments>http://money.roysville.com/2011/08/02/manila-water-signed-p500m-loan-deal-for-its-boracay-unit/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:37:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International relations]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[Boracay]]></category>
		<category><![CDATA[Boracay Island Water]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Manila Water]]></category>
		<category><![CDATA[P500 million loan]]></category>
		<category><![CDATA[revolving fund]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1125</guid>
		<description><![CDATA[Boracay Island Water Co. Inc. signed a P500-million term loan facility with Development Bank of the Philippines and Security Bank recently. The terms of the loan include an option to increase the amount the P1 billion. A subsidiary of the Ayala-led Manila Water Co., the loan will be used to finance the additional capital expenditure [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/08/02/manila-water-signed-p500m-loan-deal-for-its-boracay-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIR falls short of its target for the first semester of 2011</title>
		<link>http://money.roysville.com/2011/07/15/bir-falls-short-of-its-target-for-the-first-semester-of-2011/</link>
		<comments>http://money.roysville.com/2011/07/15/bir-falls-short-of-its-target-for-the-first-semester-of-2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:50:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[BIR]]></category>
		<category><![CDATA[collection target]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax collection]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1067</guid>
		<description><![CDATA[The Bureau of Internal Revenue missed its target for the first six months of the year. The BIR falls short of its target collection, with its total collection in totaling P67 billion which is 2.2% lower that its P68.5-billion target. Last month’s collection brings total collection for the first semester of 2011 to P458 billion, [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/07/15/bir-falls-short-of-its-target-for-the-first-semester-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Sy tops list of 40 richest men in the Philippines</title>
		<link>http://money.roysville.com/2011/06/24/henry-sy-tops-list-of-40-richest-men-in-the-philippines/</link>
		<comments>http://money.roysville.com/2011/06/24/henry-sy-tops-list-of-40-richest-men-in-the-philippines/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:31:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[40 richest men in the Philippines]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Henry Sy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[John Gokongwei Jr.]]></category>
		<category><![CDATA[Lucio Tan]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1027</guid>
		<description><![CDATA[Henry Sy, the patriarch who is on the forefront of the SM mall chains, is Forbes Magazine’s richest man in the Philippines. Henry Sy remains Philippine’s richest man with a net worth of $7.2 billion,  $2.5 billion higher from last year’s $5 billion. The annual listing of 40 richest men in the country of Forbes [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/24/henry-sy-tops-list-of-40-richest-men-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongpin-led group most like to gain control of PBCom</title>
		<link>http://money.roysville.com/2011/06/23/ongpin-led-group-most-like-to-gain-control-of-pbcom/</link>
		<comments>http://money.roysville.com/2011/06/23/ongpin-led-group-most-like-to-gain-control-of-pbcom/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 05:09:32 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine banks]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Banco De Oro]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Ongpin]]></category>
		<category><![CDATA[PBCom]]></category>
		<category><![CDATA[PSE]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1008</guid>
		<description><![CDATA[ISM Communication Corp., a company led by former trade minister Roberto V. Ongpin, leads the race for the control of Philippine Bank of Communications (PBCom). PBCom, with existing 64-branches, is on the auction block commanding a floor price of P4.3 billion, or about P25 per common and preferred share. It has attracted suitors wishing to [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/23/ongpin-led-group-most-like-to-gain-control-of-pbcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco De Oro sets eye on acquiring PBCom</title>
		<link>http://money.roysville.com/2011/06/21/banco-de-oro-sets-eye-on-acquiring-pbcom/</link>
		<comments>http://money.roysville.com/2011/06/21/banco-de-oro-sets-eye-on-acquiring-pbcom/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:01:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine banks]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Banco De Oro]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[PBCom]]></category>
		<category><![CDATA[PSE]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1002</guid>
		<description><![CDATA[Banco de Oro plans to acquire PBCom or the Philippine Bank of Communications. Banco de Oro Unibank submitted an offer to over the operations of PBCom. PBCom confirmed in its disclosure to the Philippine Stock Exchange (PSE) that BDO indeed submitted a proposal to invest in the bank. The Henry Sy-led BDO, however, in its [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/21/banco-de-oro-sets-eye-on-acquiring-pbcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Security Bank acquires Premiere Bank</title>
		<link>http://money.roysville.com/2011/06/03/security-bank-acquires-premiere-bank/</link>
		<comments>http://money.roysville.com/2011/06/03/security-bank-acquires-premiere-bank/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:46:20 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[commercial bank]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Premiere Bank]]></category>
		<category><![CDATA[Security Bank]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[thrift bank]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=928</guid>
		<description><![CDATA[Security Bank acquires Premiere Bank. One of the country’s largest lenders in terms of assets, Security Bank Corp. acquired 98 percent of Premiere Development Bank for P1.3 billion. The bank said the acquisition is part of its plan to expand it bank network, build its loan portfolio and expand its customer base. Security Bank bought [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/03/security-bank-acquires-premiere-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies rolled back oil prices</title>
		<link>http://money.roysville.com/2011/05/14/oil-companies-rolled-back-oil-prices/</link>
		<comments>http://money.roysville.com/2011/05/14/oil-companies-rolled-back-oil-prices/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:21:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[global fuel prices]]></category>
		<category><![CDATA[oil price rollback]]></category>
		<category><![CDATA[Petron]]></category>
		<category><![CDATA[Seaoil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[UniOil]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=885</guid>
		<description><![CDATA[Following the lead of independent oil players, big companies Petron and Shell rolled back fuel prices on Sunday. Unioil, Seaoil and Total had rollbacks on fuel prices implemented on Saturday. Petron and Shell both cut their diesel and kerosene prices by P2 per liter, their premium gasoline by P1.75 per liter, and their regular gasoline [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/05/14/oil-companies-rolled-back-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional daily allowance instead of wage increase</title>
		<link>http://money.roysville.com/2011/05/09/additional-daily-allowance-instead-of-wage-increase/</link>
		<comments>http://money.roysville.com/2011/05/09/additional-daily-allowance-instead-of-wage-increase/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:41:31 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[cost of living allowance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[salary increase]]></category>
		<category><![CDATA[wage increase]]></category>
		<category><![CDATA[Wage Order No. 16]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=858</guid>
		<description><![CDATA[Instead of a wage increase, Metro Manila employees will get an additional P22 a day as “emergency” cost of living allowance (COLA). The Department of Labor and Employment (DOLE) said the increase was approved by the Regional Tripartite Wages and Productivity Board-NCR (RPTWPB-NCR) following discussions with employers and workers’ union. This would bring the total [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/05/09/additional-daily-allowance-instead-of-wage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco Filipino went on bank holiday, blames BSP</title>
		<link>http://money.roysville.com/2011/03/15/banco-filipino-went-on-bank-holiday-blames-bsp/</link>
		<comments>http://money.roysville.com/2011/03/15/banco-filipino-went-on-bank-holiday-blames-bsp/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:23:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Banco Filipino]]></category>
		<category><![CDATA[bank holiday]]></category>
		<category><![CDATA[bank run]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Monetary Board]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[Philippine Bank]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=602</guid>
		<description><![CDATA[The Banco Filipino Savings and Mortgage Bank went on a bank holiday yesterday, which brought concerns to its depositors who were not aware of what was happening with their bank. The thrift bank has been encountering heavy withdrawals lately as many of its clients were worried about its financial health. Banco Filipino currently has about [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/03/15/banco-filipino-went-on-bank-holiday-blames-bsp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

