<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance &#187; electricity</title>
	<atom:link href="http://money.roysville.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.roysville.com</link>
	<description>Money, finance and business news</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Meralco hikes rates anew</title>
		<link>http://money.roysville.com/2010/02/07/meralco-hikes-rates-anew/</link>
		<comments>http://money.roysville.com/2010/02/07/meralco-hikes-rates-anew/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:02:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[power rates increase]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=289</guid>
		<description><![CDATA[The Manila Electric Company (Meralco) will be implementing around round of power rate increase this month. Meralco hikes rates by P0.56 a kilowatt, and the company said the power rate increase was due to the higher cost of power it buys from independent producers and the electricity spot market. Meralco first vice president Ivana de [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2010/02/07/meralco-hikes-rates-anew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher electric bills for November</title>
		<link>http://money.roysville.com/2009/11/06/higher-electric-bills-for-november/</link>
		<comments>http://money.roysville.com/2009/11/06/higher-electric-bills-for-november/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:34:25 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generation charge]]></category>
		<category><![CDATA[Meralco]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=211</guid>
		<description><![CDATA[Last October, the Manila Electric Company announced a power rate cut which was good news to its consumers. This month however, Meralco said consumers should expect an increased electricity bills. The higher electric bill for November, according to Meralco was due to the hike in the cost powers supplied by power generation companies. The electric [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2009/11/06/higher-electric-bills-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

