<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance &#187; economy</title>
	<atom:link href="http://money.roysville.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.roysville.com</link>
	<description>Money, finance and business news</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BIR falls short of its target for the first semester of 2011</title>
		<link>http://money.roysville.com/2011/07/15/bir-falls-short-of-its-target-for-the-first-semester-of-2011/</link>
		<comments>http://money.roysville.com/2011/07/15/bir-falls-short-of-its-target-for-the-first-semester-of-2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:50:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[BIR]]></category>
		<category><![CDATA[collection target]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax collection]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1067</guid>
		<description><![CDATA[The Bureau of Internal Revenue missed its target for the first six months of the year. The BIR falls short of its target collection, with its total collection in totaling P67 billion which is 2.2% lower that its P68.5-billion target. Last month’s collection brings total collection for the first semester of 2011 to P458 billion, [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/07/15/bir-falls-short-of-its-target-for-the-first-semester-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardenia increased price of loaf bread by P1</title>
		<link>http://money.roysville.com/2011/06/27/gardenia-increased-price-of-loaf-bread/</link>
		<comments>http://money.roysville.com/2011/06/27/gardenia-increased-price-of-loaf-bread/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:42:04 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[basic commodities]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[price increase]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1053</guid>
		<description><![CDATA[Gardenia increased by P1 the price of its loaf bread on Monday. Gardenia Bakeries Philippines Inc. raised its price despite the directive of the Philippine Association of Supermarkets (PASI). PASI head Atty. Federico Ples said their members were advised not to increase bread prices without the approval of the Department of Trade and Industry (DTI). [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/27/gardenia-increased-price-of-loaf-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jollibee to open 250 new stores this year</title>
		<link>http://money.roysville.com/2011/06/23/jollibee-to-open-250-new-stores-this-year/</link>
		<comments>http://money.roysville.com/2011/06/23/jollibee-to-open-250-new-stores-this-year/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:04:33 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fastfood]]></category>
		<category><![CDATA[Jollibee]]></category>
		<category><![CDATA[Jollibee Foods Corporation]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1013</guid>
		<description><![CDATA[Philippines’ top fastfood chain, Jollibee Foods Corp, plans to open up 280 new stores before the end of 2011. Jollibee is looking to open 90 stores in China, 30 in other countries that it did not identify, and 160 new branches in the country. The company has 600 stores across the country at present, half [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/23/jollibee-to-open-250-new-stores-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peso seen at P41.50:$1 this year</title>
		<link>http://money.roysville.com/2011/03/13/peso-seen-at-41-50-1/</link>
		<comments>http://money.roysville.com/2011/03/13/peso-seen-at-41-50-1/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:13:49 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Philippine peso]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=591</guid>
		<description><![CDATA[In spite of the continuous strengthening of the Philippine Peso, London-based Barclays Capital says it sees the the peso at P41.50 to $1 instead of P40 to $1 this year. This is because of the continued increase in global oil prices. According to the latest research note of Barclays Capital economist Prkriti Sofat, the investment [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/03/13/peso-seen-at-41-50-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Peso to climb up to P43 to $1</title>
		<link>http://money.roysville.com/2010/04/20/philippine-peso-to-climb-up-to-p43-to-1/</link>
		<comments>http://money.roysville.com/2010/04/20/philippine-peso-to-climb-up-to-p43-to-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:30:18 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[Philippine]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=414</guid>
		<description><![CDATA[In spite of the prediction of some economist that the peso will soon weaken, especially during the coming elections, it continues it upwards surge. According to American banking giant Citigroup, it even sees the peso strengthening to 43 to $1. According to Citigroup economist Jun Trinidad, the country&#8217;s &#8220;export earnings as well as the tightening [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2010/04/20/philippine-peso-to-climb-up-to-p43-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel acquires majority interest in MRT-7 project</title>
		<link>http://money.roysville.com/2010/04/05/san-miguel-acquires-majority-interest-in-mrt-7-project/</link>
		<comments>http://money.roysville.com/2010/04/05/san-miguel-acquires-majority-interest-in-mrt-7-project/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:35:07 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[metro rail transit]]></category>
		<category><![CDATA[MRT 7]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[transporation]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=392</guid>
		<description><![CDATA[The San Miguel Corp. (SMC) continues to diversify as it looks for investments in other industries, such as infrastructures and renewable energy, among others. The latest in its investment is the Metro Rail Transit Phase 7 (MRT-7), where SMC has acquired a majority stake. SMC signed a memorandum of understanding (MOU) with the controlling owner [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2010/04/05/san-miguel-acquires-majority-interest-in-mrt-7-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peso to reach P44 to $1</title>
		<link>http://money.roysville.com/2010/03/14/peso-to-reach-p44-to-1/</link>
		<comments>http://money.roysville.com/2010/03/14/peso-to-reach-p44-to-1/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:36:55 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[remittances]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=350</guid>
		<description><![CDATA[Prakriti Sofat, an economist from leading global investment house Barclays Capital said the peso could reach 44 to the dollar level by the end of the year because of recovery in exports and the steady inflows of remittances. In the report from Philippine Star, Sofat said the outlook for Philippine exports remains positive given the [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2010/03/14/peso-to-reach-p44-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchising seminar</title>
		<link>http://money.roysville.com/2010/03/04/franchising-seminar/</link>
		<comments>http://money.roysville.com/2010/03/04/franchising-seminar/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:33:01 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[AFFI]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[FIP]]></category>
		<category><![CDATA[franchise seminar]]></category>
		<category><![CDATA[franchising]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=320</guid>
		<description><![CDATA[Planning of getting a franchise for a business? Here&#8217;s an opportunity for you to learn the ropes on how to get a franchise here in the Philippines. There is a scheduled franchise seminar to be held tomorrow, March 7, 2010 at the Mang Inasal, Makati Ave. corner Jupiter Street in Makati. The seminar will start [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2010/03/04/franchising-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No wage increase this year</title>
		<link>http://money.roysville.com/2009/10/29/no-wage-increase-this-year/</link>
		<comments>http://money.roysville.com/2009/10/29/no-wage-increase-this-year/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:55:02 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[DOLE]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[NWPC]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[wage board]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=199</guid>
		<description><![CDATA[Noting that the financial crisis is far from over, the National Wages and Productivity Commission (NWPC) said that there won’t be any salary increase this year.  NWPC executive director Ciriaco Lagunzad said an increase in the daily minimum wage at this point might lead to displacement of workers and closure of commercial establishments, particularly the [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2009/10/29/no-wage-increase-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Sy is RP&#8217;s most richest &#8211; Forbes</title>
		<link>http://money.roysville.com/2009/08/30/henry-sy-is-rps-most-richest-forbes/</link>
		<comments>http://money.roysville.com/2009/08/30/henry-sy-is-rps-most-richest-forbes/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:10:21 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Henry Sy]]></category>
		<category><![CDATA[Jaime Zobel de Ayala]]></category>
		<category><![CDATA[Lucio Tan]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Philippines Richest]]></category>
		<category><![CDATA[Top 40 Richest]]></category>
		<category><![CDATA[wealthiest]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=130</guid>
		<description><![CDATA[The Forbes Asia magazine released their latest list of the Philippines’ 40 Richest, and it has mall magnate Henry Sy at the top stop, followed by business tycoon Lucio Tan at second spot and Ayala conglomerate’s chairman emeritus Jaime Zobel de Ayala at third. Sy’s networth has increased by $700 million from the last Forbes’ [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2009/08/30/henry-sy-is-rps-most-richest-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

