<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance &#187; dollar trading</title>
	<atom:link href="http://money.roysville.com/tag/dollar-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.roysville.com</link>
	<description>Money, finance and business news</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Philippine Peso to climb up to P43 to $1</title>
		<link>http://money.roysville.com/2010/04/20/philippine-peso-to-climb-up-to-p43-to-1/</link>
		<comments>http://money.roysville.com/2010/04/20/philippine-peso-to-climb-up-to-p43-to-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:30:18 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[Philippine]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=414</guid>
		<description><![CDATA[In spite of the prediction of some economist that the peso will soon weaken, especially during the coming elections, it continues it upwards surge. According to American banking giant Citigroup, it even sees the peso strengthening to 43 to $1. According to Citigroup economist Jun Trinidad, the country&#8217;s &#8220;export earnings as well as the tightening [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2010/04/20/philippine-peso-to-climb-up-to-p43-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peso closed at 15-month high &#8211; 46 to $1</title>
		<link>http://money.roysville.com/2009/12/04/peso-closed-at-15-month-high-46-to-1/</link>
		<comments>http://money.roysville.com/2009/12/04/peso-closed-at-15-month-high-46-to-1/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:27:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[OFWs]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[dollar trading]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=236</guid>
		<description><![CDATA[Peso closed at its highest for the last 15 months. Last Fridays dealing ended with the Philippine peso at a level of P46 to $1, in a 15-month record high attributed specifically to the influx of remittances for overseas Filipino workers. Not surprisingly, because of the holiday season, we can expect more Filipinos overseas to [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2009/12/04/peso-closed-at-15-month-high-46-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

