<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance &#187; Pricing</title>
	<atom:link href="http://money.roysville.com/category/pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.roysville.com</link>
	<description>Money, finance and business news</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Puregold sets IPO date to September 21</title>
		<link>http://money.roysville.com/2011/08/28/puregold-sets-ipo-date-to-september-21/</link>
		<comments>http://money.roysville.com/2011/08/28/puregold-sets-ipo-date-to-september-21/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:12:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[shares of stocks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1156</guid>
		<description><![CDATA[The Puregold Price Club Inc. will launch its initial public offering (IPO) on September 21, 2011. The supermarket chain hopes to raise P12.4 billion in its IPO which it will use for its planned expansion. The IPO, which is only the second in the country this year, was approved by the Philippine Stocks Exchange for [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/08/28/puregold-sets-ipo-date-to-september-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies roll back prices of fuel products</title>
		<link>http://money.roysville.com/2011/08/14/oil-companies-roll-back-prices-of-fuel-products/</link>
		<comments>http://money.roysville.com/2011/08/14/oil-companies-roll-back-prices-of-fuel-products/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 09:27:48 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[diesel prices]]></category>
		<category><![CDATA[Flying V]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[Petron]]></category>
		<category><![CDATA[price roll back]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1143</guid>
		<description><![CDATA[Oil companies started rolling down prices of fuel products Saturday. Eastern Petroleum started off on Saturday by slashing P1.50 per liter of its diesel and P1.30 per liter off on its gasoline. Flying V Philippines also lowered its oil prices by P1.30 per liter on unleaded gasoline, P1 on regular gasoline and P1.50 per liter [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/08/14/oil-companies-roll-back-prices-of-fuel-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardenia increased price of loaf bread by P1</title>
		<link>http://money.roysville.com/2011/06/27/gardenia-increased-price-of-loaf-bread/</link>
		<comments>http://money.roysville.com/2011/06/27/gardenia-increased-price-of-loaf-bread/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:42:04 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[basic commodities]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[price increase]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=1053</guid>
		<description><![CDATA[Gardenia increased by P1 the price of its loaf bread on Monday. Gardenia Bakeries Philippines Inc. raised its price despite the directive of the Philippine Association of Supermarkets (PASI). PASI head Atty. Federico Ples said their members were advised not to increase bread prices without the approval of the Department of Trade and Industry (DTI). [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/06/27/gardenia-increased-price-of-loaf-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filinvest to include budget hotels in its portfolio</title>
		<link>http://money.roysville.com/2011/05/30/filinvest-to-include-budget-hotels-in-its-portfolio/</link>
		<comments>http://money.roysville.com/2011/05/30/filinvest-to-include-budget-hotels-in-its-portfolio/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:36:28 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[budget hotel]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Fave]]></category>
		<category><![CDATA[FDC]]></category>
		<category><![CDATA[Filinvest]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[local tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=923</guid>
		<description><![CDATA[The Filinvest Development Corp., the holding company of the Andrew Gotianun Sr.-led Filinvest group, teams up with a Singaporean firm to launch its own chain of budget hotels. Filinvest Development president Josephine Gotianun-Yap said the company had formed a joint venture partnership with the Archipelago group of Singapore to introduce to the local market the [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/05/30/filinvest-to-include-budget-hotels-in-its-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies rolled back oil prices</title>
		<link>http://money.roysville.com/2011/05/14/oil-companies-rolled-back-oil-prices/</link>
		<comments>http://money.roysville.com/2011/05/14/oil-companies-rolled-back-oil-prices/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:21:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[global fuel prices]]></category>
		<category><![CDATA[oil price rollback]]></category>
		<category><![CDATA[Petron]]></category>
		<category><![CDATA[Seaoil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[UniOil]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=885</guid>
		<description><![CDATA[Following the lead of independent oil players, big companies Petron and Shell rolled back fuel prices on Sunday. Unioil, Seaoil and Total had rollbacks on fuel prices implemented on Saturday. Petron and Shell both cut their diesel and kerosene prices by P2 per liter, their premium gasoline by P1.75 per liter, and their regular gasoline [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/05/14/oil-companies-rolled-back-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel price cut by Chevron and Shell</title>
		<link>http://money.roysville.com/2011/04/25/diesel-price-cut-by-chevron-and-shell/</link>
		<comments>http://money.roysville.com/2011/04/25/diesel-price-cut-by-chevron-and-shell/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:46:03 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[OFWs]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[gasoline price]]></category>
		<category><![CDATA[oil firms]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[Petron]]></category>
		<category><![CDATA[rollback]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[world oil price]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=794</guid>
		<description><![CDATA[Diesel prices were reduced by P0.40 per liter on Tuesday morning by oil firms Pilipinas Shell and Chevron Philippines, prices of their gasoline and kerosene products, however, remained the same. Last week, the two companies, with SeaOil and Total, hiked petroleum prices by P0.25 to P0.70 per liter citing “market forces.” Motorists commented that the [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/04/25/diesel-price-cut-by-chevron-and-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive order to ban oil price hike</title>
		<link>http://money.roysville.com/2011/04/20/executive-order-to-ban-oil-price-hike/</link>
		<comments>http://money.roysville.com/2011/04/20/executive-order-to-ban-oil-price-hike/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:42:48 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[oil price hike]]></category>
		<category><![CDATA[price freeze]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=747</guid>
		<description><![CDATA[The government wanted to put a stop to the series of oil price hikes by oil firms by issuing an executive order to ban oil price increase. Justice Secretary Leila De Lima said they may resort to the “extreme legal measure” to cushion the effects of steadily rising oil prices. De Lima said, “Talking about [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/04/20/executive-order-to-ban-oil-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of LPG went up on Holy Wednesday</title>
		<link>http://money.roysville.com/2011/04/20/prices-of-lpg-went-up-on-holy-wednesday/</link>
		<comments>http://money.roysville.com/2011/04/20/prices-of-lpg-went-up-on-holy-wednesday/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:26:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Filipino sacrifices]]></category>
		<category><![CDATA[Holy Wednesday]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[LPGMA]]></category>
		<category><![CDATA[oil price hike]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=742</guid>
		<description><![CDATA[Prices of LPG went up on Holy Wednesday. Starting Wednesday, prices of liquefied petroleum gas (LPG) have gone up by P1/kilo or P11 per 11-kg tank after the recent fuel price hike by some oil firms. The LPG Marketers’ Association (LPGMA) said the price increase was due to the $45/metric ton increase in contract prices [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/04/20/prices-of-lpg-went-up-on-holy-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron cuts oil prices a day after increasing them</title>
		<link>http://money.roysville.com/2011/04/20/chevron-cuts-oil-prices-a-day-after-increasing-them/</link>
		<comments>http://money.roysville.com/2011/04/20/chevron-cuts-oil-prices-a-day-after-increasing-them/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:18:07 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philippine business news]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[oil players]]></category>
		<category><![CDATA[Petron]]></category>
		<category><![CDATA[price rollback]]></category>
		<category><![CDATA[Seaoil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[world oil prices]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=732</guid>
		<description><![CDATA[A day after increasing prices, oil giant Chevron Philippines rolled back prices of its oil products effective noon of Wednesday, April 20, 2011. At 12 noon, Chevron (formerly Caltex) slashed prices of unleaded gasoline by P0.60 per liter, diesel by P0.25 per liter, kerosene by P0.40 liter and regular gasoline by P0.70 per liter. The [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/04/20/chevron-cuts-oil-prices-a-day-after-increasing-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAL reduced airfares for Filipino evacuees from Japan</title>
		<link>http://money.roysville.com/2011/04/19/pal-reduced-airfares-for-filipino-evacuees-from-japan/</link>
		<comments>http://money.roysville.com/2011/04/19/pal-reduced-airfares-for-filipino-evacuees-from-japan/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:38:35 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[OFWs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[discounted airfare]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[flag carrier]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lucio Tan]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[Philippine Airlines]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reduced ticket price]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://money.roysville.com/?p=713</guid>
		<description><![CDATA[Flag carrier Philippine Airlines (PAL) slashed its fares by more than 30 percent to help Filipinos whom the Japanese authorities are forcing to evacuate from the leaking nuclear reactors at the Fukushima Prefecture. The discounted airfare will be for inbound flights from Narita, Japan. The new rate will be $335 from $500, for one-way trips [...]]]></description>
		<wfw:commentRss>http://money.roysville.com/2011/04/19/pal-reduced-airfares-for-filipino-evacuees-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

